# Copperstone Unit 5104 - Hot Tub | Walkout Patio to River |Mountain Getaway – 2 Bedroom Vacation Rental in Dead Man's Flats, AB | Rise Co-Host

Family-Friendly Mountain Getaway | Views, Hot Tub & Cozy Comfort
Welcome to our warm and inviting Canmore condo — nestled in a peaceful resort setting just steps from the Bow River and surrounded by stunning Rocky Mountain views. Thoughtfully designed for families and outdoor lovers, this ground-floor walk-out unit offers everything you need for a comfortable mountain escape.

The Space
🛏 Comfortable Sleeping for 5
The unit features one queen bedroom and a second bedroom with a twin-over-twin bunk bed — perfect for kids or friends. All beds are made with soft cotton sheets, cozy duvets, and hotel-quality pillows.

🔥 Relaxed Living Area with Fireplace
After a day of exploring, unwind by the electric fireplace in the living area. Watch a movie on the Smart TV or enjoy peaceful views from the couch.

🍳 Fully Equipped Kitchen
Prepare delicious meals in the well-stocked kitchen, complete with cookware, utensils, dishes, pantry staples like oil, salt, pepper, and a spice rack.

🍽 Dining & Balcony Space
Dine indoors or step outside to your private, west-facing walk-out patio and soak in fresh mountain air and beautiful sunsets.

🛁 Full Bathroom
Enjoy a relaxing soak in the bathtub after a day of adventure. Towels and essential toiletries are provided.

🧺 In-Suite Laundry
Washer and dryer included in the unit — laundry detergent provided.

🎯 Family Fun & Resort Perks
The resort features a hot tub, BBQ pit, billiards room, and a fitness centre — all available to guests.


Guest Access
Free outdoor parking

Contactless check-in via smartlock

Shared hot tub, BBQ area, fitness centre, and games room

In-suite laundry

Private walk-out balcony with west-facing mountain views

Other Things to Note
🚙 Best experienced with a vehicle for access to Banff, Kananaskis, and Canmore
🐻 Bear spray is recommended for hiking and outdoor adventures
🚭 No smoking, pets, parties, or large gatherings
🧒 Family-friendly resort — please respect quiet hours and other guests

**Property URL**: https://www.risevacationrentals.com/property/687408443396456476/copperstone-unit-5104-hot-tub-walkout-patio-to-river-mountain-getaway
**Markdown URL**: https://www.risevacationrentals.com/property/687408443396456476/copperstone-unit-5104-hot-tub-walkout-patio-to-river-mountain-getaway.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 700 sq ft



## Pricing & Availability
- **Nightly Rate**: $78.84 - $222.19 (before taxes and fees)
- **Next Available**: Sep 28, 2026
- **Available Days**: 37 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $322.53 (Not Available) (2 night min)
  - Aug 11, 2026: $329.70 (Not Available) (2 night min)
  - Aug 12, 2026: $250.86 (Not Available)
  - Aug 13, 2026: $322.53 (Not Available) (2 night min)
  - Aug 14, 2026: $336.87 (Not Available) (2 night min)
  - Aug 15, 2026: $329.70 (Not Available) (2 night min)
  - Aug 16, 2026: $308.20 (Not Available) (2 night min)
  - Aug 17, 2026: $243.69 (Not Available)
  - Aug 18, 2026: $308.20 (Not Available) (2 night min)
  - Aug 19, 2026: $301.03 (Not Available) (2 night min)
  - Aug 20, 2026: $308.20 (Not Available) (2 night min)
  - Aug 21, 2026: $329.70 (Not Available) (2 night min)
  - Aug 22, 2026: $272.36 (Not Available)
  - Aug 23, 2026: $315.37 (Not Available) (2 night min)
  - Aug 24, 2026: $301.03 (Not Available) (2 night min)
  - Aug 25, 2026: $301.03 (Not Available) (2 night min)
  - Aug 26, 2026: $301.03 (Not Available) (2 night min)
  - Aug 27, 2026: $308.20 (Not Available) (2 night min)
  - Aug 28, 2026: $336.87 (Not Available) (2 night min)
  - Aug 29, 2026: $322.53 (Not Available) (2 night min)
  - Aug 30, 2026: $293.86 (Not Available) (2 night min)
  - Aug 31, 2026: $286.70 (Not Available) (2 night min)
  - Sep 1, 2026: $286.70 (Not Available) (2 night min)
  - Sep 2, 2026: $286.70 (Not Available) (2 night min)
  - Sep 3, 2026: $301.03 (Not Available) (2 night min)
  - Sep 4, 2026: $358.37 (Not Available) (2 night min)
  - Sep 5, 2026: $372.70 (Not Available) (2 night min)
  - Sep 6, 2026: $372.70 (Not Available) (2 night min)
  - Sep 7, 2026: $279.53 (Not Available) (2 night min)
  - Sep 8, 2026: $286.70 (Not Available) (2 night min)
  - Sep 9, 2026: $322.53 (Not Available) (2 night min)
  - Sep 10, 2026: $315.37 (Not Available) (2 night min)
  - Sep 11, 2026: $258.03 (Not Available)
  - Sep 12, 2026: $322.53 (Not Available) (2 night min)
  - Sep 13, 2026: $322.53 (Not Available) (2 night min)
  - Sep 14, 2026: $286.70 (Not Available) (2 night min)
  - Sep 15, 2026: $286.70 (Not Available) (2 night min)
  - Sep 16, 2026: $215.02 (Not Available)
  - Sep 17, 2026: $272.36 (Not Available) (2 night min)
  - Sep 18, 2026: $293.86 (Not Available) (2 night min)
  - Sep 19, 2026: $308.20 (Not Available) (2 night min)
  - Sep 20, 2026: $286.70 (Not Available) (2 night min)
  - Sep 21, 2026: $293.86 (Not Available) (2 night min)
  - Sep 22, 2026: $279.53 (Not Available) (2 night min)
  - Sep 23, 2026: $258.03 (Not Available) (2 night min)
  - Sep 24, 2026: $250.86 (Not Available) (2 night min)
  - Sep 25, 2026: $286.70 (Not Available) (2 night min)
  - Sep 26, 2026: $293.86 (Not Available) (2 night min)
  - Sep 27, 2026: $243.69 (Not Available) (2 night min)
  - Sep 28, 2026: $222.19 (Available) (2 night min)
  - Sep 29, 2026: $215.02 (Available) (2 night min)
  - Sep 30, 2026: $229.36 (Not Available) (2 night min)
  - Oct 1, 2026: $236.52 (Not Available) (2 night min)
  - Oct 2, 2026: $207.85 (Not Available) (2 night min)
  - Oct 3, 2026: $193.52 (Available)
  - Oct 4, 2026: $193.52 (Not Available) (2 night min)
  - Oct 5, 2026: $172.02 (Not Available) (2 night min)
  - Oct 6, 2026: $157.68 (Available) (2 night min)
  - Oct 7, 2026: $150.52 (Available) (2 night min)
  - Oct 8, 2026: $157.68 (Available) (2 night min)
  - Oct 9, 2026: $186.35 (Available) (2 night min)
  - Oct 10, 2026: $179.18 (Available) (2 night min)
  - Oct 11, 2026: $172.02 (Available) (2 night min)
  - Oct 12, 2026: $114.68 (Available) (2 night min)
  - Oct 13, 2026: $107.51 (Available) (2 night min)
  - Oct 14, 2026: $107.51 (Available) (2 night min)
  - Oct 15, 2026: $107.51 (Available) (2 night min)
  - Oct 16, 2026: $114.68 (Available) (2 night min)
  - Oct 17, 2026: $121.85 (Available) (2 night min)
  - Oct 18, 2026: $93.18 (Available) (2 night min)
  - Oct 19, 2026: $86.01 (Available) (2 night min)
  - Oct 20, 2026: $86.01 (Available) (2 night min)
  - Oct 21, 2026: $86.01 (Available) (2 night min)
  - Oct 22, 2026: $86.01 (Available) (2 night min)
  - Oct 23, 2026: $107.51 (Available) (2 night min)
  - Oct 24, 2026: $107.51 (Available) (2 night min)
  - Oct 25, 2026: $86.01 (Available) (2 night min)
  - Oct 26, 2026: $78.84 (Available) (2 night min)
  - Oct 27, 2026: $78.84 (Available) (2 night min)
  - Oct 28, 2026: $78.84 (Available) (2 night min)
  - Oct 29, 2026: $86.01 (Available) (2 night min)
  - Oct 30, 2026: $100.34 (Available) (2 night min)
  - Oct 31, 2026: $107.51 (Available) (2 night min)
  - Nov 1, 2026: $93.18 (Available) (2 night min)
  - Nov 2, 2026: $78.84 (Available) (2 night min)
  - Nov 3, 2026: $78.84 (Available) (2 night min)
  - Nov 4, 2026: $78.84 (Available) (2 night min)
  - Nov 5, 2026: $86.01 (Available) (2 night min)
  - Nov 6, 2026: $93.18 (Available) (2 night min)
  - Nov 7, 2026: $100.34 (Available) (2 night min)
  - Nov 8, 2026: $86.01 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Dead Man's Flats, AB, CA
- **Postal Code**: T1W 2W4
- **Coordinates**: 51.0403076, -115.2622143
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL BUNK, QUEEN SOFA

### Bedroom 2
QUEEN BED

## Amenities
- HOT_TUB
- GYM
- FIRE_PIT
- FIRE_PLACE
- PATIO
- BALCONY
- ELEVATOR
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- TV
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- PAID_PARKING
- IRONING_BOARD
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- EV_CHARGER
- BLACKOUT_CURTAINS
- GARAGE
- TOILET
- PACK_N_PLAY
- POOL_TABLE
- DINING_TABLE
- SPICES
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- SHOWER
- BATHTUB
- FIRE_PLACE
- TV
- HEATING
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- HOT_TUB
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- GARAGE
- HANGERS
- BED_LINENS

## Reviews
This property has 167 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Sharon Rose**: "Love our stay" (10/5)
- **Grace**: "We had a wonderful stay and really enjoyed our time here. The only downside was the number of mosquitoes, which was probably due to the summer season. Other than that, everything was great, and we had a pleasant experience." (8/5)
- **John**: "Foi super tranquila nossa estadia Recomendo o local para todos" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Rise Co-Host app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687408443396456476
- **Property Slug**: copperstone-unit-5104-hot-tub-walkout-patio-to-river-mountain-getaway

## Booking Information
For more information and to book this property, visit:
https://www.risevacationrentals.com/property/687408443396456476/copperstone-unit-5104-hot-tub-walkout-patio-to-river-mountain-getaway

Or contact Rise Co-Host customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
