# Sparrowhawk Unit 2303 - Mountain Views | Top Floor 3 Bedroom Suite – 3 Bedroom Vacation Rental in Dead Man's Flats, AB | Rise Co-Host

Welcome to our brand new 3-bedroom, 2-bathroom unit in Dead Man's Flats, Alberta. Just a 6-minute drive from Canmore, our tastefully designed retreat offers comfort and convenience. Enjoy one luxurious king bed in the master bedroom and queen beds in the second and third bedroom, and finally a comfy pull-out sofa bed, accommodating your group with ease. The fully appointed kitchen and BBQ on the patio make dining a delight. 

Take a dip in the pool or unwind in the hot tub. For those looking to stay active, our on-site gym offers everything you need. Right outside the resort, a scenic trail along a creek invites you to explore the natural beauty of the area, whether you're into hiking or biking. In winter, you'll be close to world-class skiing opportunities.

Our property is professionally cleaned and sanitized to ensure your stay is as safe as it is comfortable. With stunning mountain views from each window, you'll find it hard to leave this serene oasis. Book now for an unforgettable stay amidst the majestic mountains!

Guests can enjoy access to the whole resort with their unique door code provided during they stay which gives access to all areas. The pool, hot tub and fitness area are open for your use.

The resort offers an underground parking garage (multiple cars possible, no assigned parking spots or registration necessary) and an aboveground parking lot with 1 parking spot per apartment possible (registration with Indigo and a specific Promo code provided in checkin message)

We are available via message or call. If needed in person it can be arranged.

No parties. No smoking. No shoes inside. All items in the unit are belongings of the owners.

**Property URL**: https://www.risevacationrentals.com/property/687408612921836876/sparrowhawk-unit-2303-mountain-views-top-floor-3-bedroom-suite
**Markdown URL**: https://www.risevacationrentals.com/property/687408612921836876/sparrowhawk-unit-2303-mountain-views-top-floor-3-bedroom-suite.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,109 sq ft



## Pricing & Availability
- **Nightly Rate**: $103.93 - $442.23 (before taxes and fees)
- **Next Available**: Aug 20, 2026
- **Available Days**: 28 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $511.04 (Not Available) (3 night min)
  - Aug 11, 2026: $511.75 (Not Available) (3 night min)
  - Aug 12, 2026: $508.89 (Not Available) (3 night min)
  - Aug 13, 2026: $487.38 (Not Available) (3 night min)
  - Aug 14, 2026: $506.02 (Not Available) (3 night min)
  - Aug 15, 2026: $506.02 (Not Available) (3 night min)
  - Aug 16, 2026: $488.10 (Not Available) (3 night min)
  - Aug 17, 2026: $488.10 (Not Available) (3 night min)
  - Aug 18, 2026: $488.82 (Not Available) (3 night min)
  - Aug 19, 2026: $490.25 (Not Available) (3 night min)
  - Aug 20, 2026: $442.23 (Available)
  - Aug 21, 2026: $512.47 (Not Available) (2 night min)
  - Aug 22, 2026: $528.95 (Not Available) (2 night min)
  - Aug 23, 2026: $493.12 (Not Available) (3 night min)
  - Aug 24, 2026: $475.92 (Not Available) (3 night min)
  - Aug 25, 2026: $464.45 (Not Available) (3 night min)
  - Aug 26, 2026: $466.60 (Not Available) (3 night min)
  - Aug 27, 2026: $465.16 (Not Available) (2 night min)
  - Aug 28, 2026: $488.10 (Not Available) (2 night min)
  - Aug 29, 2026: $483.80 (Not Available) (3 night min)
  - Aug 30, 2026: $443.66 (Not Available) (3 night min)
  - Aug 31, 2026: $426.46 (Not Available) (3 night min)
  - Sep 1, 2026: $427.89 (Not Available) (3 night min)
  - Sep 2, 2026: $429.33 (Not Available) (3 night min)
  - Sep 3, 2026: $426.46 (Not Available) (3 night min)
  - Sep 4, 2026: $525.37 (Not Available) (3 night min)
  - Sep 5, 2026: $527.52 (Not Available) (3 night min)
  - Sep 6, 2026: $521.79 (Not Available) (3 night min)
  - Sep 7, 2026: $427.18 (Not Available) (3 night min)
  - Sep 8, 2026: $319.67 (Available)
  - Sep 9, 2026: $458 (Not Available) (3 night min)
  - Sep 10, 2026: $468.03 (Not Available) (3 night min)
  - Sep 11, 2026: $497.42 (Not Available) (3 night min)
  - Sep 12, 2026: $447.96 (Not Available) (3 night min)
  - Sep 13, 2026: $452.98 (Not Available) (3 night min)
  - Sep 14, 2026: $438.64 (Not Available) (3 night min)
  - Sep 15, 2026: $451.55 (Not Available) (3 night min)
  - Sep 16, 2026: $350.49 (Available)
  - Sep 17, 2026: $439.36 (Not Available) (3 night min)
  - Sep 18, 2026: $456.56 (Not Available) (3 night min)
  - Sep 19, 2026: $472.33 (Not Available) (3 night min)
  - Sep 20, 2026: $357.65 (Available)
  - Sep 21, 2026: $424.31 (Not Available) (3 night min)
  - Sep 22, 2026: $416.43 (Not Available) (3 night min)
  - Sep 23, 2026: $409.26 (Not Available) (3 night min)
  - Sep 24, 2026: $439.36 (Not Available) (3 night min)
  - Sep 25, 2026: $474.48 (Not Available) (3 night min)
  - Sep 26, 2026: $470.18 (Not Available) (3 night min)
  - Sep 27, 2026: $389.19 (Not Available) (3 night min)
  - Sep 28, 2026: $346.19 (Available) (2 night min)
  - Sep 29, 2026: $331.13 (Available) (2 night min)
  - Sep 30, 2026: $324.68 (Available) (2 night min)
  - Oct 1, 2026: $255.88 (Available) (2 night min)
  - Oct 2, 2026: $325.40 (Not Available) (3 night min)
  - Oct 3, 2026: $338.30 (Not Available) (3 night min)
  - Oct 4, 2026: $282.40 (Not Available) (3 night min)
  - Oct 5, 2026: $248.71 (Not Available) (3 night min)
  - Oct 6, 2026: $238.67 (Not Available) (3 night min)
  - Oct 7, 2026: $221.47 (Not Available) (3 night min)
  - Oct 8, 2026: $217.89 (Not Available) (3 night min)
  - Oct 9, 2026: $270.93 (Not Available) (3 night min)
  - Oct 10, 2026: $216.46 (Not Available) (3 night min)
  - Oct 11, 2026: $207.85 (Not Available) (3 night min)
  - Oct 12, 2026: $145.50 (Not Available) (3 night min)
  - Oct 13, 2026: $136.18 (Not Available) (3 night min)
  - Oct 14, 2026: $130.45 (Not Available) (3 night min)
  - Oct 15, 2026: $139.76 (Not Available) (3 night min)
  - Oct 16, 2026: $165.57 (Not Available) (3 night min)
  - Oct 17, 2026: $134.75 (Available) (3 night min)
  - Oct 18, 2026: $113.24 (Available) (3 night min)
  - Oct 19, 2026: $107.51 (Available) (3 night min)
  - Oct 20, 2026: $103.93 (Available) (3 night min)
  - Oct 21, 2026: $103.93 (Available) (3 night min)
  - Oct 22, 2026: $106.79 (Available) (3 night min)
  - Oct 23, 2026: $131.88 (Not Available) (3 night min)
  - Oct 24, 2026: $131.88 (Not Available) (3 night min)
  - Oct 25, 2026: $109.66 (Not Available) (3 night min)
  - Oct 26, 2026: $103.93 (Available) (3 night min)
  - Oct 27, 2026: $103.93 (Available) (3 night min)
  - Oct 28, 2026: $103.93 (Available) (3 night min)
  - Oct 29, 2026: $103.93 (Available) (3 night min)
  - Oct 30, 2026: $121.13 (Available) (3 night min)
  - Oct 31, 2026: $126.86 (Available) (3 night min)
  - Nov 1, 2026: $116.11 (Available) (3 night min)
  - Nov 2, 2026: $103.93 (Available) (3 night min)
  - Nov 3, 2026: $103.93 (Available) (3 night min)
  - Nov 4, 2026: $103.93 (Available) (3 night min)
  - Nov 5, 2026: $103.93 (Available) (3 night min)
  - Nov 6, 2026: $123.28 (Available) (3 night min)
  - Nov 7, 2026: $129.73 (Available) (3 night min)
  - Nov 8, 2026: $113.96 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Dead Man's Flats, AB, CA
- **Postal Code**: T1W 2W4
- **Coordinates**: 51.0407247, -115.2633833
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN SOFA

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- FIRE_PLACE
- BALCONY
- ELEVATOR
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- TV
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- HEATED_POOL
- IRONING_BOARD
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- CHILDREN_DINNERWARE
- PACK_N_PLAY
- DINING_TABLE
- ICE_MAKER
- SPICES
- CLEANING_SUPPLIES
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- BAKING_SHEET
- BBQ_UTENSILS
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- SHAMPOO
- BATHTUB
- FIRE_PLACE
- TV
- HEATING
- WIFI
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- IRON
- BALCONY
- BBQ_UTENSILS
- HANGERS
- BED_LINENS

## Reviews
This property has 74 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Joey**: "Fantastic stay. Great place which was kept in immaculate condition. Had eveything you needed and the added bonus of a communal gym snd swimming pool. Wasn't too far from Banff and Canmore and was close to all the amenities as well" (10/5)
- **Masoumeh**: "We enjoyed our stay!" (10/5)
- **Li**: "We enjoyed our stay as the place is 30 mins away from Banff. The Apt js nice and clean. Emma and Joshua are very responsive and friendly. Overall I would recommend this place to whoever wants to visit Banff in this season(hotels in Banff are expensive right now)." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Rise Co-Host app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687408612921836876
- **Property Slug**: sparrowhawk-unit-2303-mountain-views-top-floor-3-bedroom-suite

## Booking Information
For more information and to book this property, visit:
https://www.risevacationrentals.com/property/687408612921836876/sparrowhawk-unit-2303-mountain-views-top-floor-3-bedroom-suite

Or contact Rise Co-Host customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
