Canmore, AB
Timberstone 313
Welcome to this spacious 4-bedroom mountain retreat in Spring Creek Village, one of Canmore's most sought-after neighbourhoods. With stunning Three Sisters views, a bright open living space, and room for up to 10 guests, this home is a comfortable base for families, groups, or friends exploring the Rockies.
You're just steps from downtown Canmore — restaurants, cafés, shops, creekside pathways, and trailheads all within easy walking distance.
🏔 Open Concept Living with Three Sisters Views
The main living area is bright and welcoming, with a large open-concept layout connecting the living room, dining area, and fully equipped kitchen. A cozy gas fireplace anchors the room, with plenty of comfortable seating and space to spread out after a day in the mountains.
🌄 Large Balcony with BBQ
Step out onto the big private balcony to take in the Three Sisters. There's a gas BBQ and comfortable seating out there — ideal for morning coffee, evening drinks, or grilling dinner with the peaks in front of you.
🛏 4 Bedrooms — Sleeps up to 10
Bedroom 1 – King bed with private ensuite and walk-in closet
Bedroom 2 – King bed with private ensuite
Bedroom 3 – Queen bed
Den – Full-over-full bunk bed (sleeps 4)
The den bunk setup is great for kids or a second group, and the separate bedrooms mean everyone gets their own space.
🛁 3 Full Bathrooms
Two master ensuites, each with a freestanding soaker tub and separate shower
One full hallway bathroom for the rest of the group
The freestanding tubs are a real treat after a long day on the trails or the slopes.
🍳 Fully Equipped Kitchen & Dining Area
The modern kitchen is fully stocked with appliances, cookware, dishes, and utensils — everything you need to cook properly during your stay. There's bar seating at the kitchen counter for casual meals and morning coffee, plus a dining area that seats the whole group.
🧺 In-Unit Laundry
A private laundry room with washer and dryer means you can pack lighter and head home with clean gear.
♨️ Outdoor Hot Tub with Mountain Views
Guests have access to the building's outdoor hot tub, set against beautiful mountain views — the perfect way to end a day of hiking or skiing.
🏋️ Building Amenities
Outdoor hot tub with mountain views
Fitness / workout room
Heated underground parking
🚗 Titled Underground Parking
One titled parking stall in the heated underground garage is included with the unit — no hunting for street parking in the winter.
📍 Prime Spring Creek Location
Spring Creek Village is one of Canmore's most desirable neighbourhoods. You'll be a short walk from downtown, the creek pathways, and mountain views in every direction.
Welcome to this spacious 4-bedroom mountain retreat in Spring Creek Village, one of Canmore's most sought-after neighbourhoods. With stunning Three Sisters views, a bright open living space, and room for up to 10 guests, this home is a comfortable base for families, groups, or friends exploring the Rockies.
You're just steps from downtown Canmore — restaurants, cafés, shops, creekside pathways, and trailheads all within easy walking distance.
🏔 Open Concept Living with Three Sisters Views
The main living area is bright and welcoming, with a large open-concept layout connecting the living room, dining area, and fully equipped kitchen. A cozy gas fireplace anchors the room, with plenty of comfortable seating and space to spread out after a day in the mountains.
🌄 Large Balcony with BBQ
Step out onto the big private balcony to take in the Three Sisters. There's a gas BBQ and comfortable seating out there — ideal for morning coffee, evening drinks, or grilling dinner with the peaks in front of you.
🛏 4 Bedrooms — Sleeps up to 10
Bedroom 1 – King bed with private ensuite and walk-in closet
Bedroom 2 – King bed with private ensuite
Bedroom 3 – Queen bed
Den – Full-over-full bunk bed (sleeps 4)
The den bunk setup is great for kids or a second group, and the separate bedrooms mean everyone gets their own space.
🛁 3 Full Bathrooms
Two master ensuites, each with a freestanding soaker tub and separate shower
One full hallway bathroom for the rest of the group
The freestanding tubs are a real treat after a long day on the trails or the slopes.
🍳 Fully Equipped Kitchen & Dining Area
The modern kitchen is fully stocked with appliances, cookware, dishes, and utensils — everything you need to cook properly during your stay. There's bar seating at the kitchen counter for casual meals and morning coffee, plus a dining area that seats the whole group.
🧺 In-Unit Laundry
A private laundry room with washer and dryer means you can pack lighter and head home with clean gear.
♨️ Outdoor Hot Tub with Mountain Views
Guests have access to the building's outdoor hot tub, set against beautiful mountain views — the perfect way to end a day of hiking or skiing.
🏋️ Building Amenities
Outdoor hot tub with mountain views
Fitness / workout room
Heated underground parking
🚗 Titled Underground Parking
One titled parking stall in the heated underground garage is included with the unit — no hunting for street parking in the winter.
📍 Prime Spring Creek Location
Spring Creek Village is one of Canmore's most desirable neighbourhoods. You'll be a short walk from downtown, the creek pathways, and mountain views in every direction.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $7,135.73 | Not Available | 1 |
| Aug 11, 2026 | $7,135.73 | Not Available | 1 |
| Aug 12, 2026 | $7,135.73 | Not Available | 1 |
| Aug 13, 2026 | $7,135.73 | Not Available | 1 |
| Aug 14, 2026 | $7,135.73 | Not Available | 1 |
| Aug 15, 2026 | $7,135.73 | Not Available | 1 |
| Aug 16, 2026 | $7,135.73 | Not Available | 1 |
| Aug 17, 2026 | $7,135.73 | Not Available | 1 |
| Aug 18, 2026 | $7,135.73 | Not Available | 1 |
| Aug 19, 2026 | $7,135.73 | Not Available | 1 |
| Aug 20, 2026 | $7,135.73 | Not Available | 1 |
| Aug 21, 2026 | $7,135.73 | Not Available | 1 |
| Aug 22, 2026 | $7,135.73 | Not Available | 1 |
| Aug 23, 2026 | $7,135.73 | Not Available | 1 |
| Aug 24, 2026 | $7,135.73 | Not Available | 1 |
| Aug 25, 2026 | $7,135.73 | Not Available | 1 |
| Aug 26, 2026 | $7,135.73 | Not Available | 1 |
| Aug 27, 2026 | $7,135.73 | Not Available | 1 |
| Aug 28, 2026 | $7,135.73 | Not Available | 1 |
| Aug 29, 2026 | $7,135.73 | Not Available | 1 |
| Aug 30, 2026 | $7,135.73 | Not Available | 1 |
| Aug 31, 2026 | $7,135.73 | Not Available | 1 |
| Sep 1, 2026 | $7,135.73 | Not Available | 1 |
| Sep 2, 2026 | $7,135.73 | Not Available | 1 |
| Sep 3, 2026 | $7,135.73 | Not Available | 1 |
| Sep 4, 2026 | $7,135.73 | Not Available | 1 |
| Sep 5, 2026 | $7,135.73 | Not Available | 1 |
| Sep 6, 2026 | $7,135.73 | Not Available | 1 |
| Sep 7, 2026 | $7,135.73 | Not Available | 1 |
| Sep 8, 2026 | $7,135.73 | Not Available | 1 |
| Sep 9, 2026 | $7,135.73 | Not Available | 1 |
| Sep 10, 2026 | $7,135.73 | Not Available | 1 |
| Sep 11, 2026 | $7,135.73 | Not Available | 1 |
| Sep 12, 2026 | $7,135.73 | Not Available | 1 |
| Sep 13, 2026 | $7,135.73 | Not Available | 1 |
| Sep 14, 2026 | $7,135.73 | Not Available | 1 |
| Sep 15, 2026 | $7,135.73 | Not Available | 1 |
| Sep 16, 2026 | $7,135.73 | Not Available | 1 |
| Sep 17, 2026 | $7,135.73 | Not Available | 1 |
| Sep 18, 2026 | $7,135.73 | Not Available | 1 |
| Sep 19, 2026 | $7,135.73 | Not Available | 1 |
| Sep 20, 2026 | $7,135.73 | Not Available | 1 |
| Sep 21, 2026 | $7,135.73 | Not Available | 1 |
| Sep 22, 2026 | $7,135.73 | Not Available | 1 |
| Sep 23, 2026 | $7,135.73 | Not Available | 1 |
| Sep 24, 2026 | $7,135.73 | Not Available | 1 |
| Sep 25, 2026 | $7,135.73 | Not Available | 1 |
| Sep 26, 2026 | $7,135.73 | Not Available | 1 |
| Sep 27, 2026 | $7,135.73 | Not Available | 1 |
| Sep 28, 2026 | $7,135.73 | Not Available | 1 |
| Sep 29, 2026 | $7,135.73 | Not Available | 1 |
| Sep 30, 2026 | $7,135.73 | Not Available | 1 |
| Oct 1, 2026 | $7,135.73 | Not Available | 1 |
| Oct 2, 2026 | $7,135.73 | Not Available | 1 |
| Oct 3, 2026 | $7,135.73 | Not Available | 1 |
| Oct 4, 2026 | $7,135.73 | Not Available | 1 |
| Oct 5, 2026 | $7,135.73 | Not Available | 1 |
| Oct 6, 2026 | $7,135.73 | Not Available | 1 |
| Oct 7, 2026 | $7,135.73 | Not Available | 1 |
| Oct 8, 2026 | $7,135.73 | Not Available | 1 |
| Oct 9, 2026 | $7,135.73 | Not Available | 1 |
| Oct 10, 2026 | $7,135.73 | Not Available | 1 |
| Oct 11, 2026 | $7,135.73 | Not Available | 1 |
| Oct 12, 2026 | $7,135.73 | Not Available | 1 |
| Oct 13, 2026 | $7,135.73 | Not Available | 1 |
| Oct 14, 2026 | $7,135.73 | Available | 1 |
| Oct 15, 2026 | $7,135.73 | Not Available | 1 |
| Oct 16, 2026 | $7,135.73 | Not Available | 1 |
| Oct 17, 2026 | $7,135.73 | Not Available | 1 |
| Oct 18, 2026 | $7,135.73 | Not Available | 1 |
| Oct 19, 2026 | $7,135.73 | Not Available | 1 |
| Oct 20, 2026 | $7,135.73 | Not Available | 1 |
| Oct 21, 2026 | $7,135.73 | Not Available | 1 |
| Oct 22, 2026 | $7,135.73 | Not Available | 1 |
| Oct 23, 2026 | $7,135.73 | Available | 1 |
| Oct 24, 2026 | $7,135.73 | Available | 1 |
| Oct 25, 2026 | $7,135.73 | Available | 1 |
| Oct 26, 2026 | $7,135.73 | Available | 1 |
| Oct 27, 2026 | $7,135.73 | Available | 1 |
| Oct 28, 2026 | $7,135.73 | Available | 1 |
| Oct 29, 2026 | $7,135.73 | Available | 1 |
| Oct 30, 2026 | $7,135.73 | Available | 1 |
| Oct 31, 2026 | $7,135.73 | Available | 1 |
| Nov 1, 2026 | $7,135.73 | Available | 1 |
| Nov 2, 2026 | $7,135.73 | Not Available | 1 |
| Nov 3, 2026 | $7,135.73 | Not Available | 1 |
| Nov 4, 2026 | $7,135.73 | Not Available | 1 |
| Nov 5, 2026 | $7,135.73 | Not Available | 1 |
| Nov 6, 2026 | $7,135.73 | Not Available | 1 |
| Nov 7, 2026 | $7,135.73 | Not Available | 1 |
| Nov 8, 2026 | $7,135.73 | Not Available | 1 |
What this home offers
Where you’ll be
Canmore, AB, T1W 0C8, CA
Experience the rugged luxury of Canmore, where world-class alpine adventures and serene relaxation await in equal measure. A short walk leads you to the scenic Policeman Creek Trail and the breathtaking expanses of Bow Valley Provincial Park - Kananaskis Country, while the iconic Three Sisters Viewpoint is close by. After a day of exploring, indulge in wellness rituals close to home at Everwild Canmore - Nordic
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 12 guests.
No pets allowed.
No parties or events.









